First quarter financial results reflect a 66 percent increase in sales
volume of separative work units (SWU) compared to the same quarter in
2008 at higher average prices billed to customers. Improved revenue was
partially offset by higher costs for producing and purchasing SWU.
Profit margins for contract work done for the U.S. government were lower
due to costs incurred for anticipated new contract work at the
Portsmouth plant for which revenue has not yet been earned and changes
in the mix of contract services performed. Revenue from uranium sales,
which provide higher profit margins, was also lower. Below the gross
profit line, non-capitalized advanced technology cost was
The Company reiterated its net income and cash flow from operations
guidance for 2009. We expect net income in a range of
“In conjunction with the plan announced in February, we reduced the rate
of increase in spending on the American Centrifuge project during the
quarter. While we did not ramp up capitalized spending on construction
and manufacturing, our advanced technology expense was higher, as
expected. The expense was related to assembling an initial cascade of
AC100 centrifuges and value engineering to reduce the cost of
manufacturing the machine,” said
“We remain confident in our full-year earnings and cash flow guidance for 2009 as we have good visibility on when our customers will be refueling their reactors as the year progresses,” he added.
A majority of reactors served by
Revenue
Revenue for the first quarter was
In a number of sales transactions,
Cost of Sales, Gross Profit Margin and Expenses
Cost of sales for the first quarter for SWU and uranium was
Production costs declined
We purchase approximately 5.5 million SWU annually from
Cost of sales for the U.S. government contracts segment increased
The gross profit for the first quarter was
Selling, general and administrative expenses in the quarter were
Advanced technology expenses, primarily related to the demonstration of
the American Centrifuge technology, were
Cash Flow and Liquidity
At
Based on our current rate of project spending and other anticipated cash needs, and without a DOE loan guarantee or other financing, we anticipate that our cash, expected internally generated cash flow from operations, and available borrowings under our revolving credit facility are sufficient to meet cash needs for approximately 9-12 months. If USEC determines that a loan guarantee or alternative financing is not forthcoming or available in the near term, we will take additional steps to implement further project spending reductions to ensure sufficient liquidity. However, additional funds may be necessary sooner than we currently anticipate if we are not successful in our efforts to conserve cash or in the event of increases in the cost of the American Centrifuge project, unanticipated prepayments to suppliers, increases in financial assurance, unanticipated costs under the Russian Contract, increases in power costs, or any shortfall in USEC’s estimated levels of operating cash flow or available borrowings under the revolving credit facility, or to meet other unanticipated expenses.
2009 Outlook
Our financial results guidance is subject to a number of assumptions and uncertainties that could affect results either positively or negatively. Variations from our expectations could cause substantial differences between our guidance and ultimate results. Among the factors that could affect net income and cash flows are:
- Movement and timing of customer orders;
- Changes to the electric power fuel cost adjustment from our current projection;
- The potential for significant additional reductions in ACP spending in order to ensure sufficient liquidity;
- The amount of spending on the ACP that is classified as an expense;
- The timing of recognition of previously deferred revenue, particularly related to the sale of uranium;
- Changes in SWU and uranium market price indicators, and changes in inflation and power costs that can affect the price of SWU billed to customers; and
- Additional uranium sales made possible by underfeeding the production process at the Paducah GDP.
Forward Looking Statements
This news release contains “forward-looking statements” – that is,
statements related to future events. In this context, forward-looking
statements may address our expected future business and financial
performance, and often contain words such as “expects,” “anticipates,”
“intends,” “plans,” “believes,” “will” and other words of similar
meaning. Forward-looking statements by their nature address matters that
are, to different degrees, uncertain. For
USEC Inc. | |||||
CONSOLIDATED CONDENSED STATEMENTS OF OPERATIONS (Unaudited) | |||||
(millions, except per share data) | |||||
Three Months Ended |
|||||
2009 |
2008 |
||||
Revenue: | |||||
Separative work units | $427.9 | $245.1 | |||
Uranium | 28.6 | 47.2 | |||
U.S. government contracts and other | 49.1 | 51.0 | |||
Total revenue | 505.6 | 343.3 | |||
Cost of sales: | |||||
Separative work units and uranium | 414.9 | 260.7 | |||
U.S. government contracts and other | 48.5 | 43.8 | |||
Total cost of sales | 463.4 | 304.5 | |||
Gross profit |
42.2 |
|
38.8 |
|
|
Advanced technology costs | 31.4 | 23.9 | |||
Selling, general and administrative | 14.5 | 12.0 | |||
Operating income (loss) | (3.7 | ) | 2.9 | ||
Interest expense | 0.5 | 6.3 | |||
Interest (income) | (0.6 | ) | (10.8 | ) | |
Income (loss) before income taxes |
(3.6 |
) |
7.4 |
|
|
Provision (benefit) for income taxes | (1.5 | ) | 3.0 | ||
Net income (loss) | $(2.1 | ) | $4.4 | ||
Net income (loss) per share – basic | $(.02 | ) | $.04 | ||
Net income (loss) per share – diluted | $(.02 | ) | $.04 | ||
Weighted-average number of shares outstanding: | |||||
Basic | 110.7 | 109.9 | |||
Diluted | 110.7 | 110.2 | |||
USEC Inc. | ||||
CONSOLIDATED CONDENSED BALANCE SHEETS (Unaudited) | ||||
(millions) | ||||
March 31, |
December 31, |
|||
ASSETS | ||||
Current Assets | ||||
Cash and cash equivalents | $37.9 | $248.5 | ||
Accounts receivable | 259.4 | 154.1 | ||
Inventories | 1,089.1 | 1,231.9 | ||
Deferred income taxes | 61.2 | 67.9 | ||
Other current assets | 218.5 | 188.3 | ||
Total Current Assets | 1,666.1 | 1,890.7 | ||
Property, Plant and Equipment, net | 864.1 | 736.1 | ||
Other Long-Term Assets | ||||
Deferred income taxes | 282.0 | 273.3 | ||
Deposits for surety bonds | 156.0 | 135.1 | ||
Bond financing costs, net | 11.5 | 12.0 | ||
Goodwill | 6.8 | 6.8 | ||
Other long-term assets | 1.3 | 1.3 | ||
Total Other Long-Term Assets | 457.6 | 428.5 | ||
Total Assets | $2,987.8 | $3,055.3 | ||
LIABILITIES AND STOCKHOLDERS’ EQUITY | ||||
Current Liabilities | ||||
Current portion of long-term debt | $ - | $95.7 | ||
Accounts payable and accrued liabilities | 150.4 | 172.3 | ||
Payables under Russian Contract | - | 121.5 | ||
Inventories owed to customers and suppliers | 225.3 | 130.2 | ||
Deferred revenue and advances from customers | 251.1 | 196.7 | ||
Total Current Liabilities | 626.8 | 716.4 | ||
Long-Term Debt | 575.0 | 575.0 | ||
Other Long-Term Liabilities | ||||
Depleted uranium disposition | 126.1 | 119.5 | ||
Postretirement health and life benefit obligations | 170.9 | 168.1 | ||
Pension benefit liabilities | 226.9 | 223.1 | ||
Other liabilities | 97.9 | 90.8 | ||
Total Other Long-Term Liabilities | 621.8 | 601.5 | ||
Stockholders’ Equity | 1,164.2 | 1,162.4 | ||
Total Liabilities and Stockholders’ Equity | $2,987.8 | $3,055.3 | ||
USEC Inc. | ||||||
CONSOLIDATED CONDENSED STATEMENTS OF CASH FLOWS (Unaudited) | ||||||
(millions) | ||||||
Three Months Ended |
||||||
2009 |
2008 |
|||||
Cash Flows from Operating Activities | ||||||
Net income (loss) | $(2.1 | ) | $4.4 | |||
Adjustments to reconcile net income (loss) to net cash provided by operating activities: | ||||||
Depreciation and amortization | 7.1 | 10.6 | ||||
Deferred income taxes | (3.2 | ) | (18.3 | ) | ||
Changes in operating assets and liabilities: | ||||||
Accounts receivable – (increase) decrease | (105.3 | ) | 10.3 | |||
Inventories – (increase) decrease | 237.9 | (53.4 | ) | |||
Payables under Russian Contract – (decrease) | (121.5 | ) | (16.6 | ) | ||
Deferred revenue, net of deferred costs – increase | 15.4 | 49.3 | ||||
Accrued depleted uranium disposition | 6.6 | 6.6 | ||||
Accounts payable and other liabilities – increase (decrease) | (21.8 | ) | 27.5 | |||
Other, net | 10.7 | 0.3 | ||||
Net Cash Provided by Operating Activities | 23.8 | 20.7 | ||||
Cash Flows Used in Investing Activities | ||||||
Capital expenditures | (117.1 | ) | (91.5 | ) | ||
Deposits for surety bonds | (20.6 | ) | - | |||
Net Cash (Used in) Investing Activities | (137.7 | ) | (91.5 | ) | ||
Cash Flows Used in Financing Activities | ||||||
Borrowings under credit facility | - | 37.8 | ||||
Repayments under credit facility | - | (37.5 | ) | |||
Repayment and repurchases of senior notes | (95.7 | ) | (9.9 | ) | ||
Common stock issued (purchased), net | (1.0 | ) | (0.4 | ) | ||
Net Cash (Used in) Financing Activities | (96.7 | ) | (10.0 | ) | ||
Net (Decrease) | (210.6 | ) | (80.8 | ) | ||
Cash and Cash Equivalents at Beginning of Period | 248.5 | 886.1 | ||||
Cash and Cash Equivalents at End of Period | $37.9 | $805.3 | ||||
Supplemental Cash Flow Information: | ||||||
Interest paid, net of amount capitalized | $1.8 | $3.7 | ||||
Income taxes paid | 2.2 | 4.2 | ||||
Source:
USEC Inc.
Investors:
Steven Wingfield, 301-564-3354
or
Media:
Elizabeth
Stuckle, 301-564-3399