Financial Statistics - Snapshot
Revenue & Earnings
Revenue (FY) This is the sum of all revenue (sales) reported for all operating divisions. | $320.20 |
EBIT (Mil) (FY) EBIT is computed as Total Revenues for the most recent fiscal year minus Total Operating Expenses plus Operating Interest Expense for the same period. This definition excludes non-operating income and expenses. | $56.00 |
EBIT (Mil) (MRQ) EBIT is computed as Total Revenues for the most recent interim period minus Total Operating Expenses plus Operating Interest Expense for the same period. This definition excludes non-operating income and expenses. | $-7.60 |
EBIT (Mil) (TTM) EBIT is computed as Total Revenues for the trailing twelve months minus Total Operating Expenses plus Operating Interest Expense for the same period. This definition excludes non-operating income and expenses. | $39.00 |
EBITDA (Mil) (FY) EBITDA is EBIT for the most recent fiscal year plus the same period's Depreciation and Amortization expenses (from the Statement of Cash Flows). | $63.10 |
EBITDA (Mil) (MRQ) Earnings Before Interest, Taxes, Depreciation and Amortization (EBITDA) is EBIT for the most recent interim period plus the same period's Depreciation and Amortization expenses (from the Statement of Cash Flows). | $-4.90 |
EBITDA (Mil) (TTM) Earnings Before Interest, Taxes, Depreciation and Amortization (EBITDA) is EBIT for the trailing twelve months plus the same period's Depreciation and Amortization expenses (from the Statement of Cash Flows) | $49.20 |
Net Income Excluding Extraordinary Items (Mil) (FY) Net Income Before Extraordinary Items represents net income before being adjusted by extraordinary items, such as accounting changes, discontinued operations, extraordinary items, and taxes on extraordinary items. | $84.40 |
Net Income Including Extraordinary Items (Mil) (FY) Net Income Including Extraordinary Items represents net income after being adjusted by extraordinary items, such as accounting changes, discontinued operations, extraordinary items, and taxes on extraordinary items. | $84.40 |
Diluted EPS Excluding Extraordinary Items (FY) This is the Adjusted Income Available to Common Stockholders for the most recent fiscal year divided by the most recent fiscal year's Diluted Weighted Average Shares Outstanding. | $5.44 |
Diluted EPS Including Extraordinary Items (FY) This is the Adjusted Income Available to Common Stockholders for the most recent fiscal year plus Discontinued Operations, Extraordinary Items, and Cumulative Effect of Accounting Changes for the same period divided by the most recent fiscal year's Diluted Weighted Average Shares Outstanding. | $5.44 |
Dividends
Yield (%) This value is the current percentage dividend yield based on the present cash dividend rate. It is calculated as the Indicated Annual Dividend divided by the current Price, multiplied by 100. | -- |
Dividend Record Date This is the declaration date for latest dividend payment reported by the company. | |
Dividend Rate This value is the total of the expected dividend payments over the next twelve months. It is generally the most recent cash dividend paid or declared multiplied by the dividend payment frequency, plus any recurring extra dividends. | -- |
Ratios
Price to Revenue (TTM) This is the current Price divided by the Sales Per Share for the trailing twelve months. If there is a preliminary earnings announcement for an interim period that has recently ended, the revenue (sales) values from this announcement will be used in calculating the trailing twelve month revenue per share. | $2.78 |
Price to Revenue (MRQ) This is the current Price divided by the Sales Per Share for the most recent interim period. If there is a preliminary earnings announcement for an interim period that has recently ended, the revenue (sales) values from this announcement will be used in calculating the interim Revenues Per Share. | $4.73 |
Price to Revenue (FY) This is the current Price divided by the Sales Per Share for the most recent fiscal year. | $3.42 |
Price To Cash Flow (TTM) This is the current Price divided by Cash Flow Per Share for the trailing twelve months. Cash Flow is defined as Income After Taxes minus Preferred Dividends and General Partner Distributions plus Depreciation, Depletion and Amortization. | $12.74 |
Price to Cash Flow (MRQ) This is the current Price divided by Cash Flow Per Share for the most recent interim period. Cash Flow is defined as Income After Taxes minus Preferred Dividends and General Partner Distributions plus Depreciation, Depletion and Amortization. | -- |
Price to Cash Flow (FY) This is the current Price divided by Cash Flow Per Share for the most recent fiscal year. Cash Flow is defined as Income After Taxes minus Preferred Dividends and General Partner Distributions plus Depreciation, Depletion and Amortization. | $11.97 |
Price to Book (MRQ) This is the Current Price divided by the latest interim period Book Value Per Share. | $14.34 |
Price to Book (FY) This is the Current Price divided by the latest annual Book Value Per Share. | $32.42 |
Total Debt to Equity (MRQ) (%) This ratio is Total Debt for the most recent interim period divided by Total Shareholder Equity for the same period. | 223.43% |
Total Debt to Equity (FY) (%) This ratio is Total Debt for the most recent fiscal year divided by Total Shareholder Equity for the same period. | 535.91% |
Current Ratio (MRQ) This is the ratio of Total Current Assets for the most recent interim period divided by Total Current Liabilities for the same period. | $1.63 |
Current Ratio (FY) This is the ratio of Total Current Assets for the most recent fiscal year divided by Total Current Liabilities for the same period. | $1.45 |
Growth
5-Year Annual Dividend Growth Rate (%) This growth rate is the compound annual growth rate of cash dividends per common share of stock over the last 5 years. | --% |
5-Year Annual Revenue Growth Rate (%) The Five Year Revenue Growth Rate is the annual compounded growth rate of Revenues over the last 5 years. | 10.66% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG