Historical Price Lookup
Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $177.14 | 540,420 | 1:1 | $183.80 | $185.66 | $173.67 |
| August 25, 2026 | $193.39 | 699,987 | 1:1 | $175.70 | $193.79 | $174.07 |
| August 26, 2026 | $187.63 | 962,791 | 1:1 | $193.12 | $208.57 | $185.27 |
| August 27, 2026 | $194.78 | 502,883 | 1:1 | $191.00 | $196.88 | $185.51 |
| August 28, 2026 | $175.78 | 817,658 | 1:1 | $193.42 | $195.31 | $173.40 |
Year End Stock Prices
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
