Historical Price Lookup
Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 5, 2026 | $141.44 | 613,145 | 1:1 | $141.82 | $143.84 | $139.50 |
| October 6, 2026 | $153.88 | 1,424,093 | 1:1 | $146.90 | $159.42 | $146.71 |
| October 7, 2026 | $147.14 | 871,910 | 1:1 | $147.00 | $149.10 | $142.78 |
| October 8, 2026 | $142.09 | 905,299 | 1:1 | $144.98 | $146.78 | $138.78 |
| October 9, 2026 | $142.44 | 572,732 | 1:1 | $146.20 | $146.20 | $141.02 |
Year End Stock Prices
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
