Historical Price Lookup
Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $146.25 | 902,795 | 1:1 | $150.00 | $150.97 | $146.08 |
| September 15, 2026 | $142.12 | 840,719 | 1:1 | $146.12 | $147.58 | $140.35 |
| September 16, 2026 | $139.01 | 985,184 | 1:1 | $144.50 | $145.00 | $135.85 |
| September 17, 2026 | $149.85 | 843,271 | 1:1 | $143.25 | $151.72 | $141.20 |
| September 18, 2026 | $145.23 | 1,531,778 | 1:1 | $150.70 | $152.21 | $143.98 |
Year End Stock Prices
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
