Historical Price Lookup
Week of April 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| April 13, 2026 | $191.99 | 484,949 | 1:1 | $182.55 | $192.40 | $180.03 |
| April 14, 2026 | $193.11 | 727,074 | 1:1 | $201.20 | $204.50 | $190.57 |
| April 15, 2026 | $197.79 | 784,132 | 1:1 | $196.00 | $203.83 | $194.84 |
| April 16, 2026 | $202.02 | 925,542 | 1:1 | $206.34 | $210.00 | $197.38 |
| April 17, 2026 | $203.63 | 1,073,469 | 1:1 | $204.54 | $209.82 | $195.11 |
Year End Stock Prices
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
