Historical Price Lookup
Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $183.68 | 939,163 | 1:1 | $182.11 | $187.94 | $176.37 |
| June 23, 2026 | $177.50 | 945,001 | 1:1 | $174.50 | $192.00 | $172.88 |
| June 24, 2026 | $171.13 | 651,253 | 1:1 | $173.50 | $178.17 | $166.50 |
| June 25, 2026 | $170.38 | 855,977 | 1:1 | $172.50 | $176.59 | $165.50 |
| June 26, 2026 | $165.52 | 1,071,292 | 1:1 | $166.62 | $169.91 | $163.52 |
Year End Stock Prices
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
