Historical Price Lookup
Week of July 27, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 27, 2026 | $175.98 | 682,146 | 1:1 | $165.45 | $176.84 | $165.36 |
| July 28, 2026 | $169.65 | 791,168 | 1:1 | $168.00 | $170.00 | $157.89 |
| July 29, 2026 | $159.69 | 769,237 | 1:1 | $165.01 | $168.47 | $158.13 |
| July 30, 2026 | $176.75 | 704,392 | 1:1 | $164.18 | $177.60 | $162.14 |
| July 31, 2026 | $176.93 | 628,548 | 1:1 | $179.49 | $181.83 | $173.50 |
Year End Stock Prices
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
