Historical Price Lookup
Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 1, 2026 | $189.00 | 1,192,513 | 1:1 | $176.76 | $194.05 | $173.00 |
| June 2, 2026 | $199.13 | 1,445,032 | 1:1 | $188.50 | $204.80 | $186.34 |
| June 3, 2026 | $181.67 | 912,111 | 1:1 | $195.00 | $197.79 | $181.39 |
| June 4, 2026 | $186.69 | 548,039 | 1:1 | $181.92 | $187.43 | $178.28 |
| June 5, 2026 | $161.78 | 1,476,657 | 1:1 | $182.83 | $182.88 | $158.01 |
Year End Stock Prices
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
