Historical Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $76.74 | 714,038 | 1:1 | $72.42 | $78.00 | $70.06 |
December 17, 2024 | $71.90 | 769,172 | 1:1 | $76.74 | $76.74 | $68.80 |
December 18, 2024 | $69.32 | 702,752 | 1:1 | $73.00 | $74.65 | $68.00 |
December 19, 2024 | $68.23 | 666,689 | 1:1 | $70.00 | $71.42 | $67.00 |
December 20, 2024 | $66.80 | 721,394 | 1:1 | $66.74 | $70.61 | $66.51 |
Year End Stock Prices
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.